PDF: English | Chinese

Ring Calculator for 2” High Tongue and Groove Refractory Brick Rings up to 72” in Diameter

Use the table below to determine the quantity of Zircoa's 2" high arch and straight bricks required to construct 6" to 72" diameter rings. For detailed information on Calcia or Yttria stabilized Zirconium Oxide pressed or tongue and groove refractory brick, please visit our refractory brick homepage: www.zircoa.com/bricks.

2" high, No. 3 Arch, Zircoa Tongue and Groove Brick
#3 Arch

2" high, No. 2 Arch, Zircoa Tongue and Groove Brick
#2 Arch

2" high, No. 1 Arch, Zircoa Tongue and Groove Brick
#1 Arch

2" high, Straight Zircoa Tongue and Groove Brick
Straight

Specifications

Ring Calculator Table

Ring - Inside Dia. * Bricks Required, Each Type Total
(in) (mm) #3 #2 #1 Straight Bricks
6 152.4 19 - - - 19
7 177.8 18 1 1 - 20
8 203.2 16 4 1 - 21
9 228.6 14 7 1 - 22
10 254 14 10 - - 24
11 279.4 12 13 - - 25
12 304.8 11 14 1 - 26
13 330.2 6 20 - - 26
14 355.6 7 20 1 - 28
15 381 7 23 - - 30
16 406.4 8 23 1 - 32
17 431.8 4 27 1 - 32
18 457.2 4 29 1 - 34
19 482.6 5 29 2 - 36
20 508 2 35 - - 37
21 533.4 - 4 28 - 32
22 558.8 - 30 8 - 38
23 584.2 - 27 12 - 39
24 609.6 - 30 11 - 41
25 635 - 33 10 - 43
26 660.4 - 13 28 - 41
27 685.8 - 16 27 - 43
28 711.2 - 25 21 - 46
29 736.6 - 16 30 - 46
30 762 - 25 24 - 49
31 787.4 - 16 33 - 49
32 812.8 - 8 41 - 49
33 838.2 - 10 41 - 51
34 863.6 - 14 39 - 53
35 889 - 11 43 - 54
36 914.4 - 19 38 - 57
37 939.8 - 16 42 - 58
38 965.2 - 2 55 - 57
39 990.6 - 7 50 2 59
40 1016 - 14 48 - 62
41 1041.4 - 9 49 4 62
42 1066.8 - 16 47 2 65
43 1092.2 - 21 42 4 67
44 1117.6 - 9 58 - 67
45 1143 - 4 59 4 67
46 1168.4 - 10 58 2 70
47 1193.8 - 2 66 2 70
48 1219.2 - 2 65 4 71
49 1244.6 - 3 67 3 73
50 1270 - - 72 2 74
51 1295.4 - - 69 6 75
52 1320.8 - 1 72 4 77
53 1346.2 - 1 71 6 78
54 1371.6 - 2 74 4 80
55 1397 - - 76 5 81
56 1422.4 - - 74 8 82
57 1447.8 - - 73 10 83
58 1473.2 - - 77 8 85
59 1498.6 - - 76 10 86
60 1524 - - 80 8 88
61 1549.4 - - 79 10 89
62 1574.8 - - 76 14 90
63 1600.2 - - 75 16 91
64 1625.6 - - 73 19 92
65 1651 - - 71 22 93
66 1676.4 - - 70 24 94
67 1701.8 - - 68 27 95
68 1727.2 - - 66 30 96
69 1752.6 - - 64 33 97
70 1778 - - 62 36 98
71 1803.4 - - 60 39 99
72 1828.8 - - 59 41 100

* ring to brick diameter variation: +/- 2%